<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elder Drugs &#187; Depression</title>
	<atom:link href="http://elderdrugs.com/category/diseases/depression-diseases/feed/" rel="self" type="application/rss+xml" />
	<link>http://elderdrugs.com</link>
	<description></description>
	<lastBuildDate>Sun, 20 May 2012 13:54:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dangerous Heart Rhythm Disturbances from High-Dose Celexa (citalopram)</title>
		<link>http://elderdrugs.com/2011/08/dangerous-heart-rhythm-disturbances-from-high-dose-celexa-citalopram/</link>
		<comments>http://elderdrugs.com/2011/08/dangerous-heart-rhythm-disturbances-from-high-dose-celexa-citalopram/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 02:14:26 +0000</pubDate>
		<dc:creator>Alan Lukazewski</dc:creator>
				<category><![CDATA[Adverse Drug Events]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[FDA Alerts]]></category>
		<category><![CDATA[Celexa]]></category>
		<category><![CDATA[citalopram]]></category>
		<category><![CDATA[FDA alert]]></category>
		<category><![CDATA[QT interval widening]]></category>

		<guid isPermaLink="false">http://elderdrugs.com/?p=912</guid>
		<description><![CDATA[The FDA released an alert today (8/24/2011) warning against the use of Celexa (citalopram), a drug used to treat depression, at doses greater than 40mg per day due to a risk of abnormal heart rhythms. The drug, at doses greater than 40mg per day, is linked with QT interval widening, a term that describes how an electrical pattern in the heart as the large chambers of the heart contract, widens can leads to premature electrical activity in the ventricles. QT interval widening is associated with possible fatal cardiac arrhythmias. People taking Celexa (citalopram) at doses greater than 40mg per day should contact their physician or practitioner that prescribed the drug. Also of interest, is that the drug is not shown to be anymore effective for managing depression at doses greater than 40mg per day. The link to the FDA alert is: http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm269481.htm]]></description>
			<content:encoded><![CDATA[<p>The FDA released an alert today (8/24/2011) warning against the use of Celexa (citalopram), a drug used to treat depression, at doses greater than 40mg per day due to a risk of abnormal heart rhythms. The drug, at doses greater than 40mg per day, is linked with QT interval widening, a term that describes how an electrical pattern in the heart as the large chambers of the heart contract, widens can leads to premature electrical activity in the ventricles. QT interval widening is associated with possible fatal cardiac arrhythmias. People taking Celexa (citalopram) at doses greater than 40mg per day should contact their physician or practitioner that prescribed the drug.</p>
<p>Also of interest, is that the drug is not shown to be anymore effective for managing depression at doses greater than 40mg per day.</p>
<p>The link to the FDA alert is:</p>
<p><a href="http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm269481.htm">http://www.fda.gov/Safety/MedWatch/SafetyInformation/SafetyAlertsforHumanMedicalProducts/ucm269481.htm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elderdrugs.com/2011/08/dangerous-heart-rhythm-disturbances-from-high-dose-celexa-citalopram/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antidepressant use in older adults associated with risk for negative outcomes</title>
		<link>http://elderdrugs.com/2011/08/antidepressant-use-in-older-adults-associated-with-risk-for-negative-outcomes/</link>
		<comments>http://elderdrugs.com/2011/08/antidepressant-use-in-older-adults-associated-with-risk-for-negative-outcomes/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 13:13:59 +0000</pubDate>
		<dc:creator>Alan Lukazewski</dc:creator>
				<category><![CDATA[Adverse Drug Events]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[antidepressants]]></category>
		<category><![CDATA[negative outcomes]]></category>
		<category><![CDATA[older adults]]></category>
		<category><![CDATA[SSRIs]]></category>

		<guid isPermaLink="false">http://elderdrugs.com/?p=887</guid>
		<description><![CDATA[We all know that depression left untreated is associated with higher risk for negative outcomes such as stroke, heart attack, dementia, poor self-care in those with diabetes, among others. We also know that treatment of depression improves outcomes and quality of life. However, every time we add drug therapy to the mix there is an increased risk for adverse effects from the medications themselves. A study published in the British Medical Journal this August attempts to be specific as to which class of antidepressants in older adults are more  likely than others to cause certain adverse effects. You may be familiar with the older antidepressants like Elavil (amitriptyline), Pamelor (nortriptyline), Tofranil (imipramine) that we all know have significant side-effects for older adults, such as drowsiness, falls, cognitive impairment, dry mouth, constipation, urinary retention among others. You may also have the perception that newer classes of antidepressants may be &#8220;cleaner acting&#8221; and safer than the older ones.  However, this study draws conclusions that are contrary to that view. The newer class of antidepressants, which includes Prozac (fluoxetine), Zoloft (sertraline), Celexa (citalopram), Paxil (paroxetine), Lexapro (escitalopram), called SSRIs, or selective serotonin reuptake inhibitors, was associated with higher levels of risk in many areas. One or more of the drugs in this class were associated with a higher risk of falls and low serum sodium (hyponatremia) which can be serious and warranting hospitalization. Other studies have confirmed these higher levels of risk.  The levels of risk varied and in some ares were modest increases in risk. What can be taken away from this study is that we can not assume that SSRIs are &#8220;cleaner acting&#8221; than older antidepressants and that they carry their own level of risk for adverse outcomes. Since non-drug interventions for the treatment of depression can be equally effective as drugs, consideration should be made for those who are older and have significant risk for falls or GI bleeding, and consider non-drug treatments, also closely monitoring for adverse effects to reduce the risk for significant adverse outcomes. Other considerations in older adults would be starting with low doses and titrating up slowly, and selecting the antidepreassant that has the best side-effect profile. Other drugs in the study that were associated with significant adverse effects were trazodone, Effexor (venlafaxine), and Remeron (mirtazapine). The authors list several limitations to their observational study and suggest further research in this area should be done to confirm their findings. Also of interest is that several other studies have linked SSRIs with a higher increase in risk for GI bleeding. This study concluded the opposite, that SSRIs are not associated with an increased risk for GI bleeding.The authors do state that the limitations of possible selection bias and adjusting for multiple confounding variables may explain their findings. In other words, perhaps the conclusions are not quite right. Here&#8217;s a link to the abstract of that study. http://www.bmj.com/content/343/bmj.d4551]]></description>
			<content:encoded><![CDATA[<p>We all know that depression left untreated is associated with higher risk for negative outcomes such as stroke, heart attack, dementia, poor self-care in those with diabetes, among others. We also know that treatment of depression improves outcomes and quality of life. However, every time we add drug therapy to the mix there is an increased risk for adverse effects from the medications themselves. A study published in the British Medical Journal this August attempts to be specific as to which class of antidepressants in older adults are more  likely than others to cause certain adverse effects. You may be familiar with the older antidepressants like Elavil (amitriptyline), Pamelor (nortriptyline), Tofranil (imipramine) that we all know have significant side-effects for older adults, such as drowsiness, falls, cognitive impairment, dry mouth, constipation, urinary retention among others. You may also have the perception that newer classes of antidepressants may be &#8220;cleaner acting&#8221; and safer than the older ones.  However, this study draws conclusions that are contrary to that view.</p>
<p>The newer class of antidepressants, which includes Prozac (fluoxetine), Zoloft (sertraline), Celexa (citalopram), Paxil (paroxetine), Lexapro (escitalopram), called SSRIs, or selective serotonin reuptake inhibitors, was associated with higher levels of risk in many areas. One or more of the drugs in this class were associated with a higher risk of falls and low serum sodium (hyponatremia) which can be serious and warranting hospitalization. Other studies have confirmed these higher levels of risk.  The levels of risk varied and in some ares were modest increases in risk. What can be taken away from this study is that we can not assume that SSRIs are &#8220;cleaner acting&#8221; than older antidepressants and that they carry their own level of risk for adverse outcomes. Since non-drug interventions for the treatment of depression can be equally effective as drugs, consideration should be made for those who are older and have significant risk for falls or GI bleeding, and consider non-drug treatments, also closely monitoring for adverse effects to reduce the risk for significant adverse outcomes. Other considerations in older adults would be starting with low doses and titrating up slowly, and selecting the antidepreassant that has the best side-effect profile. Other drugs in the study that were associated with significant adverse effects were trazodone, Effexor (venlafaxine), and Remeron (mirtazapine).</p>
<p>The authors list several limitations to their observational study and suggest further research in this area should be done to confirm their findings. Also of interest is that several other studies have linked SSRIs with a higher increase in risk for GI bleeding. This study concluded the opposite, that SSRIs are not associated with an increased risk for GI bleeding.The authors do state that the limitations of possible selection bias and adjusting for multiple confounding variables may explain their findings. In other words, perhaps the conclusions are not quite right.</p>
<p>Here&#8217;s a link to the abstract of that study.</p>
<p><a href="http://www.bmj.com/content/343/bmj.d4551">http://www.bmj.com/content/343/bmj.d4551</a></p>
]]></content:encoded>
			<wfw:commentRss>http://elderdrugs.com/2011/08/antidepressant-use-in-older-adults-associated-with-risk-for-negative-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treating Other Conditions May Stave Off Alzheimer&#8217;s</title>
		<link>http://elderdrugs.com/2011/04/treating-other-conditions-may-stave-off-alzheimers/</link>
		<comments>http://elderdrugs.com/2011/04/treating-other-conditions-may-stave-off-alzheimers/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 11:53:15 +0000</pubDate>
		<dc:creator>Alan Lukazewski</dc:creator>
				<category><![CDATA[Alzheimer's Disease]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[Diseases]]></category>
		<category><![CDATA[Featured Articles]]></category>
		<category><![CDATA[Hypertension]]></category>
		<category><![CDATA[Type 3 Diabetes]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[high cholesterol]]></category>
		<category><![CDATA[risk reduction]]></category>

		<guid isPermaLink="false">http://elderdrugs.com/?p=793</guid>
		<description><![CDATA[Referring to yet another NY Times article that refers to a study in China, researchers measured a 40% lower risk of developing Alzheimer&#8217;s in those treated for diabetes, hypertension or high cholesterol. In the study of 837 Chinese residents with mild cognitive impairment, 50% of those with cardiovascular risk factors developed Alzheimer&#8217;s disease over a 5 year period as compared to 36% without these risk factors. Those with risk factors who were treated experienced a 40% risk reduction. The study was published in the journal Neurology. Neurology has also published studies that focus on reducing the risk of developing Alzheimer&#8217;s disease by treating diabetes. Researchers refer to diabetes in this subset of the population as Type 3 diabetes where it is strongly linked with &#8220;neuroaging&#8221;, a premature aging of the brain due to the metabolic and cardiovascular effects of diabetes. Also some time ago I read an Italian study that showed how nursing home admissions for Alzheimer&#8217;s disease were greatly reduced in those with hypertension when treated with an antihypertensive drug ramipril. What this says is that cardiovascular damage from these conditions is strongly linked to the development of dementia. It also suggests that if we can identify these risks then we can intervene with established treatments to slow the progression to full-blown dementia thereby aging in place. Theories abound but what&#8217;s important is to understand the role of these risk factors and their potential for leading to dementia if left untreated. My observation in a large older adult cohort is that isolated systolic hypertension is rampant in as many at 33% of this population yet remains untreated. When you get screened for these risk factors, the next step would be to choose appropriate treatment and monitor that treatment in order to prevent adverse events from occurring. Please feel free to scan my previous posts on diabetes and neuroaging, isolated systolic hypertension and others on dementia.]]></description>
			<content:encoded><![CDATA[<p>Referring to yet another NY Times article that refers to a study in China, researchers measured a 40% lower risk of developing Alzheimer&#8217;s in those treated for diabetes, hypertension or high cholesterol. In the study of 837 Chinese residents with mild cognitive impairment, 50% of those with cardiovascular risk factors developed Alzheimer&#8217;s disease over a 5 year period as compared to 36% without these risk factors. Those with risk factors who were treated experienced a 40% risk reduction. The study was published in the journal Neurology.</p>
<p>Neurology has also published studies that focus on reducing the risk of developing Alzheimer&#8217;s disease by treating diabetes. Researchers refer to diabetes in this subset of the population as Type 3 diabetes where it is strongly linked with &#8220;neuroaging&#8221;, a premature aging of the brain due to the metabolic and cardiovascular effects of diabetes. Also some time ago I read an Italian study that showed how nursing home admissions for Alzheimer&#8217;s disease were greatly reduced in those with hypertension when treated with an antihypertensive drug ramipril. What this says is that cardiovascular damage from these conditions is strongly linked to the development of dementia. It also suggests that if we can identify these risks then we can intervene with established treatments to slow the progression to full-blown dementia thereby aging in place.</p>
<p>Theories abound but what&#8217;s important is to understand the role of these risk factors and their potential for leading to dementia if left untreated. My observation in a large older adult cohort is that isolated systolic hypertension is rampant in as many at 33% of this population yet remains untreated. When you get screened for these risk factors, the next step would be to choose appropriate treatment and monitor that treatment in order to prevent adverse events from occurring. Please feel free to scan my previous posts on diabetes and neuroaging, isolated systolic hypertension and others on dementia.</p>
]]></content:encoded>
			<wfw:commentRss>http://elderdrugs.com/2011/04/treating-other-conditions-may-stave-off-alzheimers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

